Vous êtes dans la rubrique Chaînes métalliques et plastiques
Retour au catalogue
Chaîne droite soudée maille longue n° 1 |
|||||
![]() |
|||||
| Diamètre (mm) | Dimensions internes (mm) | Poids (kg/100 m) | C.M.U. (kg) | Cond. (m) | Présentation |
| 2 | 22 x 4 | 7,3 | 40 | Bob. 75 | acier zingué |
| 2,5 | 24 x 5 | 9,7 | 63 | Bob. 75 | acier zingué |
| 3 | 26 x 6 | 15 | 91 | Bob. 50 | acier zingué |
| 3,5 | 28 x 7 | 19,6 | 125 | Bob. 40 | acier zingué |
| 4 | 32 x 8 | 27 | 164 | Bob. 35 | acier zingué |
| 5 | 35 x 10 | 43 | 255 | Bob. 25 | acier zingué |
| 6 | 42 x 12 | 63 | 369 | Bob. 25 | acier zingué |
| 8 | 52 x 16 | 143 | 500 | Bob. 15 | acier zingué |
| 10 | 65 x 20 | 182 | 1025 | Bob. 25 | acier zingué |
| 12 | 78 x 24 | 255 | 1446 | Bob. 10 | acier zingué |
Chaîne droite soudée maille courte n° 2 |
|||||
![]() |
|||||
| Diamètre (mm) | Dimensions internes (mm) | Poids (kg/100 m) | C.M.U. (kg) | Cond. (m) | Présentation |
| 2,2 | 9 | 40 | Bob. 75 | acier zingué | |
| 2,5 | 14 x 4 | 12 | 63 | Bob. 75 | acier zingué |
| 3,5 | 18 x 7 | 20 | 125 | Bob. 40 | acier zingué |
| 5 | 21 x 9 | 48 | 164 | Bob. 25 | acier zingué |
| 6 | 24 x 11 | 88 | 255 | Bob. 25 | acier zingué |
| 8 | 32 x 15 | 129 | 369 | Bob. 15 | acier zingué |
Chaîne torse soudée maille longue n° 3 |
|||||
![]() |
|||||
| Diamètre (mm) | Dimensions internes (mm) | Poids (kg/100 m) | C.M.U. (kg) | Cond. (m) | Présentation |
| 2,5 | 23 x 4,5 | 10,5 | 40 | Bob. 25 | acier zingué |
| 3,5 | 27 x 6 | 21 | 75 | Bob. 35 et 25 | acier zingué |
| 5 | 33 x 8 | 45,5 | 155 | Bob. 15 et 2 | acier zingué |
Chaîne nautique câble n° 4 |
|||||
![]() |
|||||
| Diamètre (mm) | Dimensions internes (mm) | Poids (kg/100 m) | C.M.U. (kg) | Cond. (m) | Présentation |
| 6 | 18 x 7,8 | 78 | 560 | Bob. 25 | acier zingué |
| 8 | 24 x 10,4 | 140 | 1000 | Bob. 35 et 25 | acier zingué |
Chaîne double torsion n° 5 |
|||||
![]() |
|||||
| Diamètre (mm) | C.M.U. (kg) | Cond. (m) | Présentation | ||
| 1,4 |
10
|
Bob. 25 | acier zingué | ||
| 1,6 |
13
|
Bob. 25 | acier zingué | ||
Chaîne plastique couleur n° 6 |
|||||
![]() |
|||||
| Diamètre (mm) | Poids (kg/100 m) | Cond. (m) | Présentation | ||
| 6 | 6,7 | Bob. 25 | pvc rouge et blanc | ||
| 8 | 13 | Bob. 25 | pvc rouge et blanc | ||
| 10 | 17 | Bob. 25 | pvc rouge et blanc | ||
Chaîne découpée n° 7 |
|||||
![]() |
|||||
| Diamètre (mm) | Cond. (m) | Présentation | |||
| 0,5 |
Bob. 25
|
laiton chromé | |||
| 0,5 |
Bob. 25
|
laiton poli | |||
Chaîne boule chromée n° 8 |
|||||
![]() |
|||||
| Diamètre (mm) | Poids (kg/100 m) | Cond. (m) | Présentation | ||
| 3,2 | 2,2 | Bob. 50 | chromée | ||
| 3,6 | 3 | Bob. 50 | chromée | ||
Chaîne cathédrale n° 9 |
|||||
![]() |
|||||
| Diamètre (mm) | Poids (kg/100 m) | Cond. (m) | Présentation | ||
| 2,3 | 2,3 | Bob. 20 | laitonnée | ||
| 2,3 | 2,4 | Bob. 20 | noire | ||
| 3 | 4,7 | Bob. 25 | noire | ||
| 3,8 | 5,2 | Bob. 10 | laitonnée | ||
Chaîne carrée martelée n° 10 |
|||||
![]() |
|||||
| Diamètre (mm) | Poids (kg/100 m) | Cond. (m) | Présentation | ||
| 2 | 3,6 | Bob. 40 | noire | ||
| 3 | 3,8 | Bob. 20 | noire | ||
| 3 | 3,9 | Bob. 20 | laitonnée | ||
| 4 | 6,7 | Bob. 20 | laitonnée | ||
Chaîne carrée torse n° 11 |
|||||
![]() |
|||||
| Diamètre (mm) | Poids (kg/100 m) | Cond. (m) | Présentation | ||
| 3,4 | 3,5 | Bob. 20 | noire | ||
Chaîne décoration fil rond n° 12 |
|||||
![]() |
|||||
| Diamètre (mm) | Poids (kg/100 m) | Cond. (m) | Présentation | ||
| 2,5 | 2,2 | Bob. 25 | nickelée | ||
| 3 | 2,8 | Bob. 20 | noire | ||
| 4 | 4,9 | Bob. 20 | laitonnée | ||
Nouvelle gamme "Bâtiment travaux Public": catalogue à télécharger.
Nouvelle gamme "Jardin plein air pour 2010"