Vous êtes dans la rubrique Ficelles fines alimentaires
Retour au catalogue
Ficelle fine rayonne |
||||
![]() |
||||
| Désignation | m/Kg | R/R (Kg) | Conditionnement | Colisage |
| rayonne 3 fils | 1600 | 23 | roll 1 kg | 20 |
| rayonne 2 fils | 2400 | 14 | roll 1 kg | 20 |
Ficelle lin écrue |
||||
![]() |
||||
| Désignation | m/Kg | R/R (Kg) | Conditionnement | Colisage |
| 20/2 lin | 900 | 15,5 | roll 1 kg | 20 |
| 25/2 lin | 1150 | 12,8 | roll 1 kg | 20 |
| 35/2 lin | 1650 | 9 | roll 1 kg | 20 |
| 35/3 lin | 1000 | 14 | roll 1 kg | 20 |
Ficelle lin blanchie |
||||
![]() |
||||
| Désignation | m/Kg | R/R (Kg) | Conditionnement | Colisage |
| 35/2 lin | 1650 | 9 | roll 1 kg | 20 |
| 35/3 lin | 1000 | 14 | roll 1 kg | 20 |
| 60/3 lin LB | 1800 | 12,6 | roll 1 kg | 20 |
| 50/2 lin | 2300 | 6,6 | roll 1 kg | 20 |
| 2500 lin LB | 2300 | 9 | roll 1 kg | 20 |
| 60/2 lin LB | 2800 | 8,4 | roll 1 kg | 20 |
Ficelle lin crémée |
||||
![]() |
||||
| Désignation | m/Kg | R/R (Kg) | Conditionnement | Colisage |
| 40/4 lin LB | 900 | 24 | roll 1 kg | 20 |
Ficelle sous boîte plastique |
||||
![]() |
||||
| Désignation | m/Kg | R/R (Kg) | Conditionnement | Colisage |
| 35/2 blanchie lin | 1650 | 9 | roll 0,8 kg | 6 |
| rayonne 2 fils | 2400 | 14 | roll 1 kg | 6 |
Recharges de ficelle pour boîte 35/2 blanchie lin |
||||
![]() |
||||
| Désignation | m/Kg | R/R (Kg) | Conditionnement | Colisage |
| 35/2 blanchie lin | 1650 | 9 | roll 0,8 kg | 20 |
Recharges de ficelle pour boîte rayonne 2 fils |
||||
![]() |
||||
| Désignation | m/Kg | R/R (Kg) | Conditionnement | Colisage |
| rayonne 2 fils | 2400 | 14 | roll 1 kg | 20 |
Ficelle lin couleur ou chinée |
||||
![]() |
||||
| Désignation | m/Kg | R/R (Kg) | Conditionnement | Colisage |
| 35/2 lin rouge | 1650 | 9 | roll 1 kg | 20 |
| 35/2 lin bleue | 1650 | 9 | roll 1 kg | 20 |
| 35/2 lin verte | 1650 | 9 | roll 1 kg | 20 |
| 35/2 lin chinée rouge | 1650 | 9 | roll 1 kg | 20 |
| 35/2 lin chinée bleue | 1650 | 9 | roll 1 kg | 20 |
| 35/2 lin chinée verte | 1650 | 9 | roll 1 kg | 20 |
| 35/3 lin rouge | 1000 | 14 | roll 1 kg | 20 |
| 35/3 lin bleue | 1000 | 14 | roll 1 kg | 20 |
| 35/3 lin verte | 1000 | 14 | roll 1 kg | 20 |
Ficelle lin couleur ou chinée |
||||
![]() |
||||
| Désignation | m/Kg | R/R (Kg) | Conditionnement | Colisage |
| 35/3 lin chinée rouge | 1000 | 14 | roll 1 kg | 20 |
| 35/3 lin chinée bleue | 1000 | 14 | roll 1 kg | 20 |
| 35/3 lin chinée verte | 1000 | 14 | roll 1 kg | 20 |
Ficelle lin lissée à l'eau sans nœuds (pour machines) |
||||
![]() |
||||
| Désignation | m/Kg | R/R (Kg) | Conditionnement | Colisage |
| 35/4 blanchie | 760 | 18,5 | roll 1 kg environ | 20 rolls |
| 35/4 écrue | 760 | 18,5 | roll 1 kg environ | 20 rolls |
| 35/4 rouge | 760 | 18,5 | roll 1 kg environ | 20 rolls |
| 35/4 verte | 760 | 18,5 | roll 1 kg environ | 20 rolls |
| 35/4 bleue | 760 | 18,5 | roll 1 kg environ | 20 rolls |
Ficelle lin lissée à l'eau sans nœuds (pour machines) |
||||
![]() |
||||
| Désignation | m/Kg | R/R (Kg) | Conditionnement | Colisage |
| 35/4 chinée rouge | 760 | 18,5 | roll 1 kg environ | 20 rolls |
| 35/4 chinée verte | 760 | 18,5 | roll 1 kg environ | 20 rolls |
| 35/4 chinée bleue | 760 | 18,5 | roll 1 kg environ | 20 rolls |
Ficelle coton sans nœuds (pour machines) |
||||
![]() |
||||
| Désignation | m/Kg | R/R (Kg) | Conditionnement | Colisage |
| 10/7 écrue | 1350 | 13 | cône 1 kg environ | 20 kg |
| 10/7 rouge | 1350 | 13 | cône 1 kg environ | 20 kg |
| 10/7 bleue | 1350 | 13 | cône 1 kg environ | 20 kg |
| 10/7 verte | 1350 | 13 | cône 1 kg environ | 20 kg |
| 10/7 chinée rouge | 1350 | 13 | cône 1 kg environ | 20 kg |
| 10/7 chinée bleue | 1350 | 13 | cône 1 kg environ | 20 kg |
| 10/7 chinée verte | 1350 | 13 | cône 1 kg environ | 20 kg |
| 10/6 écrue | 1600 | 10 | roll 2 kg environ | 20 kg |
| 6/11 écrue | 500 | 20 | cône 1,8 kg environ | 20 kg |
| 6/11 rouge | 500 | 20 | cône 1,8 kg environ | 20 kg |
| 6/11 chinée rouge | 500 | 20 | cône 1,8 kg environ | 20 kg |
Nouvelle gamme "Bâtiment travaux Public": catalogue à télécharger.
Nouvelle gamme "Jardin plein air pour 2010"